Current commission rate benchmarks across every major sales industry. Updated May 2026 from NAR, BLS, Automotive News, and SalesHacker industry reports.
Following the August 2024 NAR settlement, real estate commission rates have become more transparent and slightly more negotiable, though total rates have remained relatively stable.
| Agent Type | Average Rate 2026 | Range | Market Notes |
|---|---|---|---|
| Listing Agent | 2.88% | 1.5%–3.5% | Competitive metros trend lower |
| Buyer Agent | 2.82% | 2%–3% | Now negotiated separately post-NAR |
| Total Commission | 5.70% | 4.5%–6% | Rural markets closest to 6% |
| Discount Brokerage | 1.5%–2% | 1%–2.5% | Clever, Redfin, similar services |
Automotive commission structures vary significantly by dealership type, brand, and market. The gross profit percentage model remains dominant at most franchise dealers.
| Commission Type | Rate / Amount 2026 | Notes |
|---|---|---|
| Front-End Gross % | 20%–30% (25% most common) | Applied after dealer pack deduction |
| Dealer Pack Fee | $800–$1,200 | Deducted from gross before commission |
| Mini Deal Floor | $100–$300 flat | Applied when gross too low for % |
| F&I Backend | 5%–15% of F&I gross | Warranties, GAP, protection products |
| Volume Spiff | $50–$500 per qualifying vehicle | Manufacturer or dealer-specific |
| Role / Product | Base Rate | Accelerator | Typical OTE |
|---|---|---|---|
| SaaS Account Executive | 8%–12% of ACV | 15%–20% above quota | $120K–$250K |
| Enterprise AE (large deals) | 5%–8% of ACV | 10%–15% above quota | $180K–$350K |
| SMB / Inside Sales | 10%–15% of ACV | 18%–25% above quota | $80K–$140K |
| B2B Services | 5%–10% of deal value | Bonus at 110%+ quota | $100K–$200K |
| Insurance Type | New Business Rate | Renewal Rate | Notes |
|---|---|---|---|
| Property and Casualty | 10%–15% | 8%–12% | Captive vs independent varies |
| Life Insurance | 40%–100% first year | 2%–10% renewal | Highest new business rates |
| Medicare Advantage | Per CMS cap (~$611/enrollment 2026) | ~$306/renewal 2026 | CMS raised cap 11% for 2026 |
| Health Insurance | 3%–8% | 2%–5% | ACA marketplace rates regulated |
All rates on this page reflect verified 2026 data. Sources include: National Association of Realtors (NAR) 2026 Member Survey, Bureau of Labor Statistics Occupational Wage Data, Automotive News Pay Plan Studies, SalesHacker 2026 Benchmark Report, Centers for Medicare and Medicaid Services (CMS) 2026 agent compensation notices, and Gartner Sales Compensation Survey.
Rates are updated monthly. If you identify an error or significant market deviation, use our contact form to report it.